
Our Products
Satin Finserv has a range of financial products catering to small and medium sized businesses, with a primary focus on traders, retail/wholesale merchants, manufacturers, service providers, self-employed or professionals, education ventures and agribusinesses. These customer segments are largely informal in terms of their business operations – some conduct almost all their transactions in cash while others may lack the necessary documentary means of establishing income. Thus, the company’s targeted product offerings aim to provide for:
Working Capital
Loan Consolidation
Term Loans for Business Asset Acquisition
SATIN MONEY | SEGMENT 1 | SEGMENT 2 |
Target Segment | SE – Non Income Proof | SE – Income Proof |
AMOUNT | Loan amount up to ₹3,00,000 | Loan amount up to ₹3,00,001 – ₹ 5,00,000 |
MAXIMUM REPAYMENT TIME PERIOD | Maximum loan tenure of 3 years | Maximum loan tenure of 5 years |
RATE OF INTEREST | Competitive ROI | Competitive ROI |
ELIGIBILITY | Minimum 25 years at commencement of the Loan | Minimum 25 years at commencement of the Loan |
Upto 65 years of age at Loan Maturity | Upto 65 years of age at Loan Maturity | |
Minimum six months bank statement | Minimum six months bank statement | |
Eligibility is dependent on applicant’s income and repaying capacity and cost of the proposed property valuation etc. | Eligibility is dependent on applicant’s income and repaying capacity and cost of the proposed property etc. | |
DOCUMENTS REQUIRED | Application form | Application form |
Valid KYC documents of all applicants | Valid KYC documents of all applicants | |
1. Identity Proof (Pan Card, Election Card, Passport etc.) | 1. Identity Proof (Pan Card, Election Card, Passport etc.) | |
2. Address proof (Electricity Bill, Ration card, Passport etc.) | 2. Address proof (Electricity Bill, Ration card, Passport etc.) | |
__ | Income Proof Documents , Repayment Track of 12 month , ITR | |
Bank Statements for six month | Bank Statements for six month | |
Property Documents | Property Documents | |
Business Vintage Proof, if any | Business Vintage Proof, if any | |
REPAYMENT OPTIONS | EMI can be paid through Electronic Clearing Services (ECS) and National Automated Clearing House (NACH). | EMI can be paid through Electronic Clearing Services (ECS) and National Automated Clearing House (NACH). |
REPAYMENT FREQUENCY | Monthly | Monthly |
SATIN SAMRUDDHI | |
---|---|
Target Segment | SCNL’s JLG clients |
AMOUNT | Loan amount up to ₹4,00,000 |
MAXIMUM REPAYMENT TIME PERIOD | Maximum loan tenure of 4 years |
RATE OF INTEREST | Competitive ROI |
ELIGIBILITY | Minimum 25 years at the commencement of the Loan |
Upto 65 years of age at Loan Maturity | |
Minimum property holding period of 2 years | |
Eligibility is dependent on applicant’s income and repaying capacity and cost of the proposed property etc. | |
DOCUMENTS REQUIRED | Application form |
Valid KYC documents of all applicants | |
1. Identity Proof (Pan Card, Election Card, Passport etc.) | |
2. Address proof (Electricity Bill, Ration card, Passport etc.) | |
Bank Statements for six month | |
Property Documents | |
Business Vintage Proof, if any | |
REPAYMENT OPTIONS | EMI can be paid through Electronic Clearing Services (ECS) and National Automated Clearing House (NACH). |
REPAYMENT FREQUENCY | Monthly |